New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51337 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3384 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Michael James 41 1.111 30 9 1.000 21 3 0 1.000 0 0 0 0 3 30.00 1
Mike Hunt 39 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 3 30.00 1
Mike Lefty's 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Mike Valencia 41 1.111 30 9 1.000 21 3 0 1.000 1 0 0 0 3 30.00 1
Nephi Smith 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Nick De Leon 44 2.067 31 5 1.033 26 3 0 1.000 1 0 1 0 3 31.00 1
Nick Vanderheyden 40 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 3 30.00 1
Pat Wareing 37 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 3 30.00 1
Pete Mowrey 34 1.000 30 10 1.000 20 3 0 1.000 1 1 0 0 3 30.00 1
Ray Gantney 28 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 4 30.00 1
Reuben Azule 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Rick Hall 36 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 3 30.00 1
Rick Ritchie 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Robie Rankins 39 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 3 30.00 1
Roger Stone 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Roland Whatsurlastname 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Ron Casner 46 2.133 32 5 1.067 27 3 0 1.000 1 0 1 0 3 32.00 1
Ronnie T 39 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 3 30.00 1
Sal Giaconia 38 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 3 30.00 1
Sam Madrid 39 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 3 30.00 1
Scott Huss 37 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Scott Voelkel 38 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 3 30.00 1
Seryung Fookes 39 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 3 30.00 1
Shauna Little 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Shawn Stipp 36 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 3 30.00 1
Steve Waitulionis 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Terry Donnajeans 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Tim Benally 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Tim Domalik 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Tony Hernandez 38 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 3 30.00 1
Trevor Whatsurlastname 35 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 3 30.00 1
Willie Yazzie 36 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 3 30.00 1
Test Player 10 25 23.167 417 82 0.993 335 41 1 0.976 13 0 0 0 2 29.79 14
Bill Owens 33 5.636 182 61 1.011 121 17 1 0.944 5 1 1 0 8 30.33 6
Tim Kelley 36 11.204 487 227 0.955 260 47 4 0.922 5 0 0 0 20 28.65 17
Louie Fratini 38 6.301 232 90 0.967 142 22 2 0.917 6 0 0 0 10 29.00 8
Dana Fields 37 2.726 116 52 0.967 64 11 1 0.917 3 0 0 0 10 29.00 4
Eddie Buchan 35 2.828 118 51 0.983 67 11 1 0.917 3 0 0 0 9 29.50 4
Josh Clarke 35 2.177 114 64 0.950 50 11 1 0.917 0 0 0 0 8 28.50 4
Mike Seams 36 2.304 115 61 0.958 54 11 1 0.917 3 0 0 0 7 28.75 4
Greg Simpson 37 10.823 430 181 0.956 249 41 4 0.911 10 0 1 0 12 28.67 15
Wayne Cagle 36 4.099 200 103 0.952 97 19 2 0.905 6 0 0 0 12 28.57 7
Ray Buss 34 12.617 511 216 0.946 295 48 6 0.889 12 0 1 0 21 28.39 18
Bob Soto 36 4.067 167 73 0.928 94 16 2 0.889 4 0 0 0 12 27.83 6
Cisco Hackett 36 1.820 86 42 0.956 44 8 1 0.889 2 0 0 0 4 28.67 3
Echo Ledger 38 2.605 85 29 0.944 56 8 1 0.889 2 0 0 0 6 28.33 3
Gary McCown 35 1.578 87 49 0.967 38 8 1 0.889 2 0 0 0 4 29.00 3
Michael Fay 35 1.736 84 43 0.933 41 8 1 0.889 2 0 0 0 6 28.00 3
Rick Perry 34 1.798 87 43 0.967 44 8 1 0.889 2 0 0 0 6 29.00 3
Scott Whatsurlastname2 36 1.719 87 45 0.967 42 8 1 0.889 2 0 0 0 6 29.00 3
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z